| LIST OFERT- ORIGINAL PRODUCT | |||||||
| (*) Transport and taxa not included. While supplies last. Consult minimum order | Order 10 pcs | Order 1 pcs | |||||
| 0rd | Brand | Code | Code | Description | Unit Price (*) | Unit Price (*) | |
| 1 | MAN | 51 10100 6032 | 51101006032 | INYECTOR C.RAIL CRIN | 290,00 € | 420,00 € | |
| 2 | MAN | 51 10100 6035 | 51101006035 | INYECTOR C.RAIL CRIN | 290,00 € | 420,00 € | |
| 3 | MAN | 51 10100 6044 | 51101006044 | INYECTOR C.RAIL CRIN | 290,00 € | 420,00 € | |
| 4 | MAN | 51 10100 6048 | 51101006048 | INYECTOR C.RAIL CRIN | 290,00 € | 420,00 € | |
| 5 | MAN | 51 10100 6065 | 51101006065 | INYECTOR C.RAIL CRIN | 327,78 € | 347,06 € | |
| 6 | MAN | 51 10100 6085 | 51101006085 | INYECTOR C.RAIL CRIN | 327,78 € | 347,06 € | |
| 7 | MAN | 51 10100 6123 | 51101006123 | INYECTOR C.RAIL CRIN | 327,78 € | 347,06 € | |
| 8 | MAN | 51 10100 6125 | 51101006125 | INYECTOR C.RAIL CRIN | 290,00 € | 420,00 € | |
| 9 | MAN | 51 11100 6029 | 51111006029 | PUMP INJECTION | 2.000,00 € | 2.117,65 € | |
| 10 | MAN | 51 11101 9029 | 51111019029 | PUMP INJECTION | 2.000,00 € | 2.117,65 € | |
| 11 | MAN | 51 11103 7015 | 51111037015 | PUMP INJECTION | 8.777,78 € | 9.294,12 € | |
| 12 | MAN | 51 11103 7243 | 51111037243 | PUMP INJECTION | 1.333,33 € | 1.411,76 € | |
| 13 | MAN | 51 11103 7329 | 51111037329 | PUMP INJECTION | 10.888,89 € | 11.529,41 € | |
| 14 | MAN | 51 11103 7398 | 51111037398 | PUMP INJECTION | 5.444,44 € | 5.764,71 € | |
| 15 | MAN | 51 11103 7536 | 51111037536 | PUMP INJECTION | 1.277,78 € | 1.352,94 € | |
| 16 | MAN | 51 11103 7544 | 51111037544 | PUMP INJECTION | 1.888,89 € | 2.000,00 € | |
| 17 | MAN | 51 11103 7610 | 51111037610 | PUMP INJECTION | 1.888,89 € | 2.000,00 € | |
| 18 | MAN | 51 11103 7611 | 51111037611 | PUMP INJECTION | 2.000,00 € | 2.117,65 € | |
| 19 | MAN | 51 11103 7618 | 51111037618 | PUMP INJECTION | 3.000,00 € | 3.176,47 € | |
| 20 | MAN | 51 11103 7625 | 51111037625 | PUMP INJECTION | 15.555,56 € | 16.470,59 € | |
| 21 | MAN | 51 11103 7646 | 51111037646 | PUMP INJECTION | 2.000,00 € | 2.117,65 € | |
| 22 | MAN | 51 11103 7647 | 51111037647 | PUMP INJECTION | 1.888,89 € | 2.000,00 € | |
| 23 | MAN | 51 11103 7655 | 51111037655 | PUMP INJECTION | 1.222,22 € | 1.294,12 € | |
| 24 | MAN | 51 11103 7668 | 51111037668 | PUMP INJECTION | 3.000,00 € | 3.176,47 € | |
| 25 | MAN | 51 11103 7678 | 51111037678 | PUMP INJECTION | 1.222,22 € | 1.294,12 € | |
| 26 | MAN | 51 11103 7682 | 51111037682 | PUMP INJECTION | 15.555,56 € | 16.470,59 € | |
| 27 | MAN | 51 11103 7689 | 51111037689 | PUMP INJECTION | 2.000,00 € | 2.117,65 € | |
| 28 | MAN | 51 11103 7693 | 51111037693 | PUMP INJECTION | 1.222,22 € | 1.294,12 € | |
| 29 | MAN | 51 11103 7716 | 51111037716 | PUMP INJECTION | 1.055,56 € | 1.117,65 € | |
| 30 | MAN | 51 11103 7729 | 51111037729 | PUMP INJECTION | 2.000,00 € | 2.117,65 € | |
| 31 | MAN | 51 11103 7731 | 51111037731 | PUMP INJECTION | 1.888,89 € | 2.000,00 € | |
| 32 | MAN | 51 11103 7733 | 51111037733 | PUMP INJECTION | 2.000,00 € | 2.117,65 € | |
| 33 | MAN | 51 11103 7736 | 51111037736 | PUMP INJECTION | 2.000,00 € | 2.117,65 € | |
| 34 | MAN | 51 11103 7738 | 51111037738 | PUMP INJECTION | 1.222,22 € | 1.294,12 € | |
| 35 | MAN | 51 11103 7739 | 51111037739 | PUMP INJECTION | 1.222,22 € | 1.294,12 € | |
| 36 | MAN | 51 11103 7741 | 51111037741 | PUMP INJECTION | 1.222,22 € | 1.294,12 € | |
| 37 | MAN | 51 11103 7754 | 51111037754 | PUMP INJECTION | 1.777,78 € | 1.882,35 € | |
| 38 | MAN | 51 11103 7763 | 51111037763 | PUMP INJECTION | 1.055,56 € | 1.117,65 € | |
| 39 | MAN | 51 11103 7786 | 51111037786 | PUMP INJECTION | 2.000,00 € | 2.117,65 € | |
| 40 | MAN | 51 11103 7787 | 51111037787 | PUMP INJECTION | 1.055,56 € | 1.117,65 € | |
| 41 | MAN | 51 11103 7792 | 51111037792 | PUMP INJECTION | 1.222,22 € | 1.294,12 € | |
| 42 | MAN | 51 11103 7797 | 51111037797 | PUMP INJECTION | 1.222,22 € | 1.294,12 € | |
| 43 | MAN | 51 11103 7812 | 51111037812 | PUMP INJECTION | 1.222,22 € | 1.294,12 € | |
| 44 | MAN | 51 11103 7814 | 51111037814 | PUMP INJECTION | 1.055,56 € | 1.117,65 € | |
| 45 | MAN | 51 11103 7846 | 51111037846 | PUMP INJECTION | 1.222,22 € | 1.294,12 € | |
| 46 | MAN | 51 11103 7848 | 51111037848 | PUMP INJECTION | 1.055,56 € | 1.117,65 € | |
