| LIST - ORIGINAL PRODUCT | |||||
| (*) Transport and taxa not included. While supplies last. Consult. | |||||
| Ord | Brand | Code | Code | Description | Unit Price (*) |
| 1 | ISUZU | 8-93186571-0 | 8931865710 | PRESSURE CONTROL VALVE C.RAIL | |
| 2 | ISUZU | 8-93253881-0 | 8932538810 | TURBOCHARGERS | |
| 3 | ISUZU | 8-97073859-1 | 8970738591 | TURBOCHARGERS | |
| 4 | ISUZU | 8-97073859-2 | 8970738592 | TURBOCHARGERS | |
| 5 | ISUZU | 8-97073859-3 | 8970738593 | TURBOCHARGERS | |
| 6 | ISUZU | 8-97073859-4 | 8970738594 | TURBOCHARGERS | |
| 7 | ISUZU | 8-97073859-5 | 8970738595 | TURBOCHARGERS | |
| 8 | ISUZU | 8-97185244-2 | 8971852442 | INJECTOR C.RAIL | |
| 9 | ISUZU | 8-97185244-4 | 8971852444 | INJECTOR C.RAIL | |
| 10 | ISUZU | 8-97240057-0 | 8972400570 | MASS AIR FLOW SENSOR | |
| 11 | ISUZU | 8-97241083-0 | 8972410830 | MASS AIR FLOW SENSOR | |
| 12 | ISUZU | 8-97253456-1 | 8972534561 | MASS AIR FLOW SENSOR | |
| 13 | ISUZU | 8-97300091-0 | 8973000910 | INJECTOR C.RAIL | |
| 14 | ISUZU | 8-97300091-1 | 8973000911 | INJECTOR C.RAIL | |
| 15 | ISUZU | 8-97300091-2 | 8973000912 | INJECTOR C.RAIL | |
| 16 | ISUZU | 8-97300091-3 | 8973000913 | INJECTOR C.RAIL | |
| 17 | ISUZU | 8-97329703-2 | 8973297032 | INJECTOR ENGINE ISUZU 6HK1 | |
| 18 | ISUZU | 8-97361397-0 | 8973613970 | MASS AIR FLOW SENSOR | |
| 19 | ISUZU | 8-97369850-1 | 8973698501 | PRESSURE CONTROL VALVE C.RAIL | |
| 20 | ISUZU | 8-97376270-# | 897376270# | INJECTOR C.RAIL | |
| 21 | ISUZU | 8-97376271-0 | 8973762710 | INJECTOR C.RAIL | |
| 22 | ISUZU | 8-97603415-2 | 8976034152 | INJECTOR ENGINE ISUZU 6WG1 | |
| 23 | ISUZU | 8-98091565-3 | 8980915653 | PUMP INJECTION ENGINE ISUZU 6HK1 | |
| 24 | ISUZU | 8-98102370-0 | 8981023700 | TURBOCHARGERS | |
