| LIST - ORIGINAL PRODUCT | |||||
| (*) Transport and taxa not included. While supplies last. Consult. | |||||
| Ord | Brand | Code | Code | Description | Unit Price (*) |
| 1 | SUZUKI GROUP | 12760 3 | 127603 | MASS AIR FLOW SENSOR | |
| 2 | SUZUKI GROUP | 13800 68L50 | 1380068L50 | MASS AIR FLOW SENSOR | |
| 3 | SUZUKI GROUP | 13800 68L50 000 | 1380068L50000 | MASS AIR FLOW SENSOR | |
| 4 | SUZUKI GROUP | 13800 79J50 | 1380079J50 | MASS AIR FLOW SENSOR | |
| 5 | SUZUKI GROUP | 13800 79J50 000 | 1380079J50000 | MASS AIR FLOW SENSOR | |
| 6 | SUZUKI GROUP | 13800 84E50 | 1380084E50 | MASS AIR FLOW SENSOR | |
| 7 | SUZUKI GROUP | 13800 84E50 000 | 1380084E50000 | MASS AIR FLOW SENSOR | |
| 8 | SUZUKI GROUP | 13800 M55KD 0 | 13800M55KD0 | MASS AIR FLOW SENSOR | |
| 9 | SUZUKI GROUP | 13800 T68L5 0 | 13800T68L50 | MASS AIR FLOW SENSOR | |
| 10 | SUZUKI GROUP | 13800 T7950 001 | 13800T7950001 | MASS AIR FLOW SENSOR | |
| 11 | SUZUKI GROUP | 13800 T84E5 0 | 13800T84E50 | MASS AIR FLOW SENSOR | |
| 12 | SUZUKI GROUP | 15310 69K00 | 1531069K00 | INJECTOR C.RAIL | |
| 13 | SUZUKI GROUP | 15310 69K00 000 | 1531069K00000 | INJECTOR C.RAIL | |
